Minimum Order Quantity | 100 Bottle |
Manufacturer | Natco Pharma Ltd |
Composition | Erlotinib |
Packaging Size | A bottle of 30 tablets |
Prescription/Non prescription | Non prescription |
Storage | Store below 30 DegreeC |
Strength | 150 Mg |
Form | Tablet |
Therapeutic Uses | Non-small cell lung cancer, Pancreatic cancer. |
Country of Origin | Made in India |
Brand Name | Erlonat tablet |
Packing Type | Box packing |
Minimum Order Quantity | 100 Bottle |
Strength | 2 mg |
Pack Size | 1*30 Tablets |
Pack Type | Bottle |
Manufacturer | Celon Laboratories Ltd |
Packaging Size | Box packing |
Composition | Chlorambucil Tablet |
Brand Name | Celkeran 2 mg Tablet |
Prescription/Non prescription | Prescription |
Usage | To treat certain types of cancer |
Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Form | Tablet |
Therapeutic Uses | Blood cancer, Hodgkin's disease. |
Deals in | Third Party Manufacturing |
Country of Origin | Made in India |
Minimum Order Quantity | 2 Vial |
Packaging | 50 mg / 50 ml |
Brand | Celplat 50 Mg Tab |
Manufacturer | Cleon |
Dose | As per prescription |
Packaging Size | 50 mg |
Packaging Type | Injection |
Prescription/Non prescription | Non prescription |
Composition | Cisplastin |
Usage | Personal |
Treatment | Anti cancer treatment |
Minimum Order Quantity | 100 Vial |
Manufacturer | Natco Pharma Ltd |
Storage | Store below 30 DegreeC |
Composition | Eribulin Mesylate Solution For Injection |
Prescription/Non prescription | Non prescription |
Strength | 0.5mg |
Treatment | Anti cancer treatment |
Usage /Application | Metastatic breast cancer |
Brand Name | Ebunat 0.5mg Injection |
Minimum Order Quantity | 5 Bottle |
Packaging Size | 5 capsules. |
Brand | Temoside |
Composition | temozolomide |
Manufacturer | Cipla |
Treatment | anticancer treatment. |
Prescription/Non prescription | Non prescription |
Service Type | Cargo Drop Ship |
Duration | 7-10 Days |
Mode of Shipping | Airway |
Capacity | 50-5000 kgs |
Mode | Offline |
Medicine Type | Allopathic |
Minimum Order Quantity | 10 Pack |
Manufacturer | Neon |
Prescription/Non prescription | Non prescription |
Shelf life | 24 months |
Composition | Procarbazine |
Brand | Hodpro 50 mg capsule |
Packaging Size | 5 X 10 capsules |
Form | Tablet |
Deals in | Third Party Manufacturing |
Treatment | Anti cancer treatment |
Minimum Order Quantity | 10 Strip |
Brand Name | Xmalon 25 Mg tablet |
Brand | MTP KIT |
Type | Tablet |
Composition | Exemestane tablet |
Packaging Type | Strip |
Form | Tablets |
Country of Origin | Made in India |
Strength | 25 MG |
Minimum Order Quantity | 5 Vial |
Packaging | 25 mg/ml |
Brand | Genxter |
Manufacturer | Biocon |
Prescription/Non prescription | Non prescription |
Composition | Temsirolimus Injection |
Packaging Size | 25mg/ml |
Treatment | Anti cancer treatment |
Brand | Emgrast M 500 mg injection |
Composition | r-rh-GMCSF |
Manufacturer | Intas Pharmaceuticals |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Packaging Size | 500 ug |
Usage | Commercial, Personal, Hospital, Clinical |
Packaging Type | Bottle |
Minimum Order Quantity | 3 Piece |
Packaging Type | Injection |
Manufacturer | Zydus Cadila |
Treatment | Infections after chemotherapy |
Prescription/Non prescription | Non prescription |
Brand | Zydus Cadila |
Dose Strength | 6 Mg |
Category | Anticancer |
Composition | Pegfilgrastim |
Generic Name | Pegfilgrastim |
Packaging Size | 6 mg x 0.6 mL x 0.6ml |
Pay Mode Terms: T/T (Bank Transfer), Western Union,
-Minimum Order Quantity: 10 Piece/Pieces,
-Packaging Details: Quality bubble packing for Exports,
-Port of Dispatch: MUMBAI Delivery Time: 5 - 7 Days
Minimum Order Quantity | 5 Vial |
Packaging Size | 1 gm / vial |
Brand | Gemtaz 1gm Injection |
Usage/Application | As a prescription |
Composition | Gemcitabine |
Packaging Type | Injection |
Manufacturer | Sun pharma |
Treatment | Treatment of non-small cell lung cancer, breast cancer, pancreatic cancer, urinary bladder cancer |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing |
Form | Injection |
Country of Origin | Made in India |
Packing Size | 1 gm / vial |
Minimum Order Quantity | 5 Piece |
Brand | Pegasta 6 mg |
Composition | Pegylated R-Human Granulocyte Colony Stimulating Factor Injection |
Manufacturer | Intas Pharmaceuticals Ltd |
Dose | As per prescription. |
Packaging Size | 6 MG /0.6 ML |
Packaging Type | Box packing |
Form of Medicine | Injection |
Form | Injection |
Shelf life | 24 months |
Usage | Hospital |
Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Manufactured By | Intas Pharmaceuticals Ltd |
Brand name | Pegasta 6 mg injection |
Manufacture | Intas |
Treatment | Used to prevent infections after chemotherapy. |
Pegasta 6 mg Injection is a man-made form of human granulocyte colony-stimulating factor (G-CSF) analog. It stimulates the growth of white blood cells and helps in decreasing the chances of infection in patients who are undergoing chemotherapy procedures for cancer.
Minimum Order Quantity | 5 Vial |
Storage | Store below 30 DegreeC |
Dosage Form | Liquid |
Packaging | Box packing |
Manufacturer | natco |
Usage | Personal, Hospital, Clinical |
Packaging Size | 100 mg / vial |
Packaging Type | Bottle |
Prescription/Non prescription | Non prescription |
Composition | Azacitidine |
Brand | Xpreza 100 mg |
Deals in | Third Party Manufacturing |
Treatment | Anti cancer treatment |
Xpreza 100 mg Injection is an anticancer medication. It works by interfering with the growth of genetic material (DNA and RNA) of the cancer cells in leukaemia. This kills the cancer cells and helps in normal maturation and growth of young blood cells in the bone marrow.
Minimum Order Quantity | 2 Pack |
Manufacturer | Cadila Healthcare (Zydus) |
Composition | Gemcitabine |
Form | Injection |
Treatment | CANCER |
Brand Name | Gembin 1gm Injection |
Minimum Order Quantity | 5 Bottle |
Manufacturer | Natco Pharma Ltd |
Dose/Strength | 50 mg |
Storage | Store below 30 DegreeC |
Usage | Clinical |
Prescription/Non prescription | Non prescription |
Composition | Sunitinib Melate Capsule |
Form | Tablets |
Therapeutic Uses | Kidney cancer , Gastrointestinal stromal tumour |
Treatment | Anti cancer treatment |
Brand Name | Sutinat 50 Capsule |
Minimum Order Quantity | 100 Stripe |
Manufacturer | Biocon |
Packaging Size | 1 X 10 tablet |
Composition | Everolimus tablet |
Prescription/Non prescription | Non prescription |
Storage | Store below 25 DegreeC. |
Form | Tablet |
Country of Origin | Made in India |
Packing Type | Box packing |
Brand Name | Advacan 0.5mg Tablet |
Uses | Prevention of organ rejection in transplant patients,Treatment of Breast cancer, Pancreatic cancer |
Minimum Order Quantity | 10 Vial |
Packaging | Box packing |
Brand | Lupride Depot 3.75 mg |
Manufacturer | Sun Pharma |
Prescription/Non prescription | Non prescription |
Shelf life | 24 months |
Composition | Leuprolide acetate for injection |
Packaging Size | 3.25 mg |
Form | Injection |
Deals in | Third Party Manufacturing |
Treatment | used in the treatment of prostate cancer |
Minimum Order Quantity | 20 Bottle |
Manufacturer | Natco Pharma Ltd |
Mode Of Transport | Airway |
Delivery Location | Worldwide |
Packaging Size | A bottle of 30 tablet |
Product Type | Finish Product |
Composition | Lenvatinib |
Prescription/Non prescription | Non prescription |
Strength | 10 Mg |
Treatment | It is an anti cancer medication used to treat certain kind of thyroid cancer |
Country of Origin | Made in India |
Packing Type | Box packing |
Brand Name | Lenvat capsules |
Lenvat 10mg Capsule is composed of the active ingredient Lenvatinib. It is a tyrosine kinase inhibitor indicated for progressive or advanced thyroid cancer when radioactive iodine therapy is not beneficial. It is also used to treat previously untreated liver cancer patients who are not eligible for surgical treatment.
Minimum Order Quantity | 2 Pack |
Brand | Imatirel |
Packaging Type | Bottle |
Composition | Imatinib mesylate |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Dose/Strength | 400 mg daily |
Packaging Size | 100 mg |
Minimum Order Quantity | 2 Vial |
Brand | Daxotel |
Composition | Docetaxel 20 mg |
Manufacturer | Fresenius Kabi |
Treatment | To Treat Cancer Of The Lymphatic System |
Prescription/Non prescription | Non prescription |
Packaging Size | 1ml |
Packaging Type | 1 Vial Per box |
Usage | Personal, Hospital, Pharmacy Drop Shipper & Medicine Drop Shipper, Clinical |
Form | Injection |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Vial |
Brand | Dacotin Injection |
Composition | Oxaliplatin |
Manufacturer | DR REDDYS |
Treatment | Dacotin 50 Injection is used in the treatment of cancer of colon and rectum. |
Prescription/Non prescription | Non prescription |
Dose | As Per Prescription |
Usage | Pharmacy Drop Shipper & Medicine Drop Shipper, Clinical, Hospital, Personal, Commercial |
Packaging Size | 50 mg x 1's & 100 mg x 1's |
Minimum Order Quantity | 10 Bottle |
Composition | Cabozantinib Tablet |
Prescription/Non prescription | Non prescription |
Product Type | Finished Product |
Strength | 40 Mg |
Therapeutic Uses | Treatment of Liver cancer, Kidney cancer, Thyroid cancer. |
Treatment | Anti cancer treatment |
Country of Origin | Made in India |
Brand Name | Cazanat 40 Tablet |
Manufaturer | Natco Pharma Ltd |
Packing Size | A bottle of 30 tablet |
Packing Type | Box packing |
Minimum Order Quantity | 5 Vial |
Packaging Size | 1 mg/Vial |
Source Location | Mumbai |
Manufacturer | Nacto |
Composition | Trabectedin powder for concentrate for solution for infusion |
Type | Export |
Brand | Trabec 1 mg Injection |
Packaging | 1 MG / VIAL |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Mode Of Transport | Airway |
Delivery Location | Worldwide |
Medicine Type | Allopathic |
Dosage Form | Injection |
Deals in | Third Party Manufacturing |
Number Of Tablet | Injection |
Packaging Type | Bottles |
Grade standard | Medicine Grade |
Type of Medicines | Allopathic |
Strength | 1 mg |
Minimum Order Quantity | 5 Vial |
Brand | Reditux 100 |
Composition | Rituximab |
Manufacturer | Dr. Reddy |
Treatment | Anticancer medicine |
Prescription/Non prescription | Prescription |
Usage | Hospital, Commercial, Personal, Clinical |
Dose | Adult 50 mg/hr once wkly for 4 doses |
Packaging Size | 500 mg x 10 ml |
Packaging Type | Injection |
Deals in | Third Party Manufacturing |
Country of Origin | Made in India |
Reditux 500 mg Injection is an anticancer medicine that is used alone or in a combination with other medicines for the treatment of various types of blood cancers. It is also used for the treatment of autoimmune diseases such as rheumatoid arthritis, microscopic polyangitis, Wegener's granulomatosis etc
Minimum Order Quantity | 100 Box |
Composition | Nilotinib |
Manufacturer | Novartis India Ltd |
Destination Location | Worldwide |
Form Type | Capsule |
Prescription/Non prescription | Non Prescription |
Strength | 150 Mg |
Product Type | Finished Product |
Storage | Store below 30 DegreeC |
Therapeutic Uses | Blood cancer (Chronic myeloid leukaemia) |
Brand Name | Tasigna Capsule |
Packing Type | Box packing |
Minimum Order Quantity | 100 Vial |
Packaging | Box packing |
Storage | Store below 30 DegreeC |
Manufacturer | Natco |
Packaging Size | 15 mg /ml vial |
Brand | Thioplan 15 MG/Vial |
Composition | Thiotepa |
Prescription/Non prescription | Non prescription |
Form | Injection |
Also Gives | PCD Pharma, Third Party Manufacturing |
Treatment | used in the treatment of cancers of the brain,breast,lungs,and ovaries. |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Piece |
Strength | 150 mg |
Manufacturer | natco |
Brand | Bandrone 150 mg |
Pack Type | Strips |
Drug Composition | Ibandronic Acid 150mg |
Prescription/Non prescription | Non prescription |
Treatment | used to prevent and treat osteoporosis and fractures in people with metastatic cancer |
Composition | Ibandronic acid |
Mode Of Transport | Airway |
Delivery Location | Worldwide |
Shelf Life | 24 Months |
Usage/Application | To Treat Osteoporosis |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Mode Of Payment | Online Bank Payment |
Form Type | Solid |
Medicine Type | Tablets |
Mode Of Service | Offline |
Packaging Size | Box Packing |
Starting Location | Mumbai |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Bottle |
Brand | Herdo 250 mg tablet |
Treatment | Treatment of anticancer. |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Dose/Strength | 250 mg |
Packaging Type | Bottle |
Dosage Form | Tablet |
Packaging Size | 120 |
Treatment Type | cancer |
Brand | Xeloda 500 MG Tablet |
Type Of Cancer | Breast,colon,or rectal cancer. It works by slowing or stopping the growth of cancer cells. |
Composition | Capecitabine |
Manufacturer | ROCHE |
Location/City | Mumbai |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Company | EMS |
Medicine Type | Tablet |
Destination Location | Worldwide |
Category | Breast Cancer |
Preferred Mode Of Treatment | Hospitals |