Minimum Order Quantity | 5 Vial |
Brand | Xpreza 100 mg |
Composition | Azacitidine |
Manufacturer | natco |
Packaging | Box packing |
Treatment | Anti cancer treatment |
Dosage Form | Liquid |
Prescription/Non prescription | Non prescription |
Storage | Store below 30 DegreeC |
Usage | Personal, Clinical, Hospital |
Packaging Size | 100 mg / vial |
Packaging Type | Bottle |
Deals in | Third Party Manufacturing |
Xpreza 100 mg Injection is an anticancer medication. It works by interfering with the growth of genetic material (DNA and RNA) of the cancer cells in leukaemia. This kills the cancer cells and helps in normal maturation and growth of young blood cells in the bone marrow.
Minimum Order Quantity | 100 Stripe |
Storage | Store below 25 DegreeC. |
Composition | Everolimus tablet |
Country of Origin | Made in India |
Packaging Size | 1 X 10 tablet |
Manufacturer | Biocon |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Packing Type | Box packing |
Brand Name | Advacan 0.5mg Tablet |
Uses | Prevention of organ rejection in transplant patients,Treatment of Breast cancer, Pancreatic cancer |
Minimum Order Quantity | 100 Vial |
Prescription/Non prescription | Non prescription |
Storage | Store below 30 DegreeC |
Strength | 0.5mg |
Usage /Application | Metastatic breast cancer |
Manufacturer | Natco Pharma Ltd |
Composition | Eribulin Mesylate Solution For Injection |
Treatment | Anti cancer treatment |
Brand Name | Ebunat 0.5mg Injection |
Minimum Order Quantity | 100 Vial |
Storage | Store below 30 DegreeC |
Composition | Thiotepa |
Packaging | Box packing |
Treatment | used in the treatment of cancers of the brain, breast, lungs, and ovaries. |
Manufacturer | Natco |
Also Gives | PCD Pharma, Third Party Manufacturing |
Country of Origin | Made in India |
Packaging Size | 15 mg /ml vial |
Brand | Thioplan 15 MG/Vial |
Form | Injection |
Prescription/Non prescription | Non prescription |
Minimum Order Quantity | 10 Strip |
Form | Tablets |
Country of Origin | Made in India |
Brand | MTP KIT |
Composition | Exemestane tablet |
Brand Name | Xmalon 25 Mg tablet |
Type | Tablet |
Packaging Type | Strip |
Strength | 25 MG |
Minimum Order Quantity | 5 Vial |
Packaging Size | 25mg/ml |
Manufacturer | Biocon |
Composition | Temsirolimus Injection |
Brand | Genxter |
Packaging | 25 mg/ml |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Minimum Order Quantity | 10 Pack |
Deals in | Third Party Manufacturing |
Treatment | Anti cancer treatment |
Shelf life | 24 months |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Composition | Procarbazine |
Manufacturer | Neon |
Packaging Size | 5 X 10 capsules |
Brand | Hodpro 50 mg capsule |
Minimum Order Quantity | 2 Vial |
Packaging Type | Injection |
Usage | Personal |
Packaging Size | 50 mg |
Composition | Cisplastin |
Brand | Celplat 50 Mg Tab |
Packaging | 50 mg / 50 ml |
Prescription/Non prescription | Non prescription |
Treatment | Anti cancer treatment |
Dose | As per prescription |
Manufacturer | Cleon |
Minimum Order Quantity | 5 Bottle |
Packaging Size | 5 capsules. |
Brand | Temoside |
Composition | temozolomide |
Manufacturer | Cipla |
Treatment | anticancer treatment. |
Prescription/Non prescription | Non prescription |
Service Type | Cargo Drop Ship |
Duration | 7-10 Days |
Mode of Shipping | Airway |
Capacity | 50-5000 kgs |
Mode | Offline |
Medicine Type | Allopathic |
Minimum Order Quantity | 2 Pack |
Brand | Imatirel |
Packaging Type | Bottle |
Composition | Imatinib mesylate |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Dose/Strength | 400 mg daily |
Packaging Size | 100 mg |
Brand | Emgrast M 500 mg injection |
Composition | r-rh-GMCSF |
Manufacturer | Intas Pharmaceuticals |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Packaging Size | 500 ug |
Usage | Personal, Commercial, Hospital, Clinical |
Packaging Type | Bottle |
Minimum Order Quantity | 3 Piece |
Packaging Type | Injection |
Manufacturer | Zydus Cadila |
Treatment | Infections after chemotherapy |
Prescription/Non prescription | Non prescription |
Brand | Zydus Cadila |
Dose Strength | 6 Mg |
Category | Anticancer |
Composition | Pegfilgrastim |
Generic Name | Pegfilgrastim |
Packaging Size | 6 mg x 0.6 mL x 0.6ml |
Pay Mode Terms: T/T (Bank Transfer), Western Union,
-Minimum Order Quantity: 10 Piece/Pieces,
-Packaging Details: Quality bubble packing for Exports,
-Port of Dispatch: MUMBAI Delivery Time: 5 - 7 Days
Minimum Order Quantity | 10 Piece |
Brand | Temonat 100 mg Capsule |
Composition | Temozolomide |
Manufacturer | Natco Pharma Ltd. |
Treatment | Temonat 250 mg Capsule is an anticancer agent used in the treatment of certain types of brain cancer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Dose Strength | 25 mg /100 mg |
Category | Brain Cancer |
Generic Name | Temozolomide |
Usage | Hospital, Personal, Clinical, Commercial |
Dose | Adult 75 mg/ml once daily |
Packaging Size | Bottle of 15 capsules |
Product Type | Finished Product |
Minimum Order Quantity | 2 Pack |
Composition | Gemcitabine |
Manufacturer | Cadila Healthcare (Zydus) |
Treatment | CANCER |
Form | Injection |
Brand Name | Gembin 1gm Injection |
Minimum Order Quantity | 5 Vial |
Packaging Size | 1 gm / vial |
Brand | Gemtaz 1gm Injection |
Usage/Application | As a prescription |
Composition | Gemcitabine |
Packaging Type | Injection |
Manufacturer | Sun pharma |
Treatment | Treatment of non-small cell lung cancer, breast cancer, pancreatic cancer, urinary bladder cancer |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing |
Form | Injection |
Country of Origin | Made in India |
Packing Size | 1 gm / vial |
Minimum Order Quantity | 2 Bottle |
Brand | Veenat 100 Mg |
Starting Location | Mumbai |
Packaging Type | Box packing |
Manufacturer | Natco |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Mode Of Transport | Airway |
Dose/Strength | As per prescription |
Mode Of Service | Online |
Packaging Size | Bottle of 120 Tablets |
Medicine Type | Allopathic |
Generic Name | Imatinib |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Bottle |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Strength | 150 Mg |
Storage | Store below 30 DegreeC |
Composition | Erlotinib |
Therapeutic Uses | Non-small cell lung cancer, Pancreatic cancer. |
Manufacturer | Natco Pharma Ltd |
Packaging Size | A bottle of 30 tablets |
Brand Name | Erlonat tablet |
Packing Type | Box packing |
Minimum Order Quantity | 20 Bottle |
Country of Origin | Made in India |
Product Type | Finish Product |
Manufacturer | Natco Pharma Ltd |
Prescription/Non prescription | Non prescription |
Delivery Location | Worldwide |
Treatment | It is an anti cancer medication used to treat certain kind of thyroid cancer |
Strength | 10 Mg |
Packaging Size | A bottle of 30 tablet |
Composition | Lenvatinib |
Mode Of Transport | Airway |
Packing Type | Box packing |
Brand Name | Lenvat capsules |
Lenvat 10mg Capsule is composed of the active ingredient Lenvatinib. It is a tyrosine kinase inhibitor indicated for progressive or advanced thyroid cancer when radioactive iodine therapy is not beneficial. It is also used to treat previously untreated liver cancer patients who are not eligible for surgical treatment.
Minimum Order Quantity | 5 Bottle |
Packaging Size | Box packing |
Brand | Clokeran 5 mg |
Composition | Chlorambucil |
Manufacturer | Natco |
Treatment | used in the treatment of cancers of blood and lymphatic system |
Prescription/Non prescription | Prescription |
Deals in | Third Party Manufacturing |
Form | Tablet |
Shelf life | 2 years |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Bottle |
Therapeutic Uses | Kidney cancer , Gastrointestinal stromal tumour |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Storage | Store below 30 DegreeC |
Dose/Strength | 50 mg |
Usage | Clinical |
Composition | Sunitinib Melate Capsule |
Manufacturer | Natco Pharma Ltd |
Form | Tablets |
Brand Name | Sutinat 50 Capsule |
Minimum Order Quantity | 10 Bottle |
Packaging Size | 3.25 mg |
Manufacturer | Sun Pharma |
Brand | Lupride Depot 3.75 mg |
Composition | Leuprolide acetate for injection |
Packaging | Box packing |
Treatment | used in the treatment of prostate cancer |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing |
Form | Injection |
Shelf life | 24 months |
Minimum Order Quantity | 2 Vial |
Brand | Daxotel |
Composition | Docetaxel 20 mg |
Manufacturer | Fresenius Kabi |
Treatment | To Treat Cancer Of The Lymphatic System |
Prescription/Non prescription | Non prescription |
Packaging Size | 1ml |
Packaging Type | 1 Vial Per box |
Usage | Pharmacy Drop Shipper & Medicine Drop Shipper, Hospital, Personal, Clinical |
Form | Injection |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Piece |
Brand | Pegasta 6 mg |
Composition | Pegylated R-Human Granulocyte Colony Stimulating Factor Injection |
Manufacturer | Intas Pharmaceuticals Ltd |
Dose | As per prescription. |
Packaging Size | 6 MG /0.6 ML |
Packaging Type | Box packing |
Form of Medicine | Injection |
Form | Injection |
Shelf life | 24 months |
Usage | Hospital |
Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Manufactured By | Intas Pharmaceuticals Ltd |
Brand name | Pegasta 6 mg injection |
Manufacture | Intas |
Treatment | Used to prevent infections after chemotherapy. |
Pegasta 6 mg Injection is a man-made form of human granulocyte colony-stimulating factor (G-CSF) analog. It stimulates the growth of white blood cells and helps in decreasing the chances of infection in patients who are undergoing chemotherapy procedures for cancer.
Minimum Order Quantity | 2 Piece |
Packaging Size | 1 vial of 120 mg / 1.7 ml |
Treatment Type | Used in adults with advanced cancer to prevent serious complications caused by bone metastasis |
Type Of Cancer | Bone cancer |
Composition | Each vial contains 120 mg of denosumab in 1.7 mL of solution |
Usage/Application | Ued to prevent serious bone problems |
Manufacturer | Gsk |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Dose | 120 mg / 1.7 ml |
Brand | Xgeva 120 mg injection |
Packaging Type | Vial |
Product Type | Finished Product |
Preferred Mode Of Treatment | Hospitals |
Deals in | Third Party Manufacturing |
Shelf life | 24 months |
Form | Injection |
Medicine Type | Allopathic |
Minimum Order Quantity | 5 Piece |
Brand | Reditux 100 |
Composition | Rituximab |
Manufacturer | Dr. Reddy |
Treatment | Anticancer medicine |
Prescription/Non prescription | Prescription |
Usage | Clinical, Personal, Hospital, Commercial |
Dose | Adult 50 mg/hr once wkly for 4 doses |
Packaging Size | 500 mg x 10 ml |
Packaging Type | Injection |
Deals in | Third Party Manufacturing |
Country of Origin | Made in India |
Reditux 500 mg Injection is an anticancer medicine that is used alone or in a combination with other medicines for the treatment of various types of blood cancers. It is also used for the treatment of autoimmune diseases such as rheumatoid arthritis, microscopic polyangitis, Wegener's granulomatosis etc
Minimum Order Quantity | 5 Vial |
Packaging Size | 1 mg/Vial |
Source Location | Mumbai |
Manufacturer | Nacto |
Brand | Trabec 1 mg Injection |
Type | Export |
Composition | Trabectedin powder for concentrate for solution for infusion |
Packaging | 1 MG / VIAL |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Mode Of Transport | Airway |
Delivery Location | Worldwide |
Medicine Type | Allopathic |
Dosage Form | Injection |
Deals in | Third Party Manufacturing |
Number Of Tablet | Injection |
Packaging Type | Bottles |
Grade standard | Medicine Grade |
Type of Medicines | Allopathic |
Strength | 1 mg |
Minimum Order Quantity | 10 Piece |
Strength | 150 mg |
Manufacturer | natco |
Brand | Bandrone 150 mg |
Pack Type | Strips |
Prescription/Non prescription | Non prescription |
Drug Composition | Ibandronic Acid 150mg |
Treatment | used to prevent and treat osteoporosis and fractures in people with metastatic cancer |
Composition | Ibandronic acid |
Mode Of Transport | Airway |
Delivery Location | Worldwide |
Shelf Life | 24 Months |
Usage/Application | To Treat Osteoporosis |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Mode Of Payment | Online Bank Payment |
Form Type | Solid |
Medicine Type | Tablets |
Mode Of Service | Offline |
Packaging Size | Box Packing |
Starting Location | Mumbai |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Box |
Form Type | Capsule |
Prescription/Non prescription | Non Prescription |
Storage | Store below 30 DegreeC |
Product Type | Finished Product |
Composition | Nilotinib |
Destination Location | Worldwide |
Strength | 150 Mg |
Manufacturer | Novartis India Ltd |
Therapeutic Uses | Blood cancer (Chronic myeloid leukaemia) |
Brand Name | Tasigna Capsule |
Packing Type | Box packing |
Minimum Order Quantity | 5 Bottle |
Brand | Herdo 250 mg tablet |
Treatment | Treatment of anticancer. |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Dose/Strength | 250 mg |
Packaging Type | Bottle |
Dosage Form | Tablet |
Minimum Order Quantity | 5 Vial |
Strength / Dose | 40 mg / 0.8 ml |
Source Location | Mumbai |
Brand | Exemptia Injection |
Dosage Form | Injection |
Manufacturer | Zydus |
Type | Export |
Mode Of Transport | Air |
Delivery Location | Worldwide |
Product Type | Finished Product |
Usage | Commercial, Personal, Clinical |
Composition | Adalimumab |
Treatment | Anti cancer |
Packaging Size | 120 |
Treatment Type | cancer |
Type Of Cancer | Breast,colon,or rectal cancer. It works by slowing or stopping the growth of cancer cells. |
Brand | Xeloda 500 MG Tablet |
Composition | Capecitabine |
Location/City | Mumbai |
Manufacturer | ROCHE |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Company | EMS |
Medicine Type | Tablet |
Destination Location | Worldwide |
Category | Breast Cancer |
Preferred Mode Of Treatment | Hospitals |
Minimum Order Quantity | 10 Piece |
Brand | Dacotin Injection |
Composition | Oxaliplatin |
Manufacturer | DR REDDYS |
Treatment | Dacotin 50 Injection is used in the treatment of cancer of colon and rectum. |
Prescription/Non prescription | Non prescription |
Dose | As Per Prescription |
Usage | Hospital, Personal, Pharmacy Drop Shipper & Medicine Drop Shipper, Commercial, Clinical |
Packaging Size | 50 mg x 1's & 100 mg x 1's |