₹ 200 / Stripe Get Latest Price
| Strength | 500 mg |
| Generic Name | Hydroxyurea Capsules |
| Category | Anticancer |
| Dose Strength | 500 Mg |
| Manufacturer | Sarabhai Chemicals Pvt Ltd |
| Duration | 5-7 Working Days |
| Mode Of Transport | Airway |
| Delivery Location | Worldwide |
| Usage | Hospital, Clinical |
| Dosage Form | Capsule |
| Packaging Size | Strip of 10 Capsule |
| Packaging Type | Blister pack |
| Prescription/Non prescription | Non prescription |
| Composition | Hydroxyurea |
| Brand | Hydrea 500mg |
| Grade Standard | Medicine Grade |
| Treatment | used for the treatment of certain types of cancer. |
| Medicine Type | Allopathic |
| Indication | Anti-Cancer |
Minimum order quantity: 10 Stripe
HYDREA is indicated for the treatment of: • Resistant chronic myeloid leukemia. Locally advanced squamous cell carcinomas of the head and neck (excluding the lip) in combination with chemoradiation. HYDREA is used alone or in conjunction with other antitumor agents or radiation therapy to treat neoplastic diseases.
₹ 9280 / Piece Get Latest Price
| Strength | 100ug/0.3ml |
| Prescription/Non prescription | Non prescription |
| Brand | Erypeg |
| Composition | Pegylated Recombinant Human Erythropoietin (100mcg) |
| Treatment | used in the treatment of anemia due to chronic kidney disease and cancer chemotherapy. |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Manufacturer | Intas Pharmaceuticals Ltd |
Minimum order quantity: 10 Piece
₹ 322 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box packing |
| Packaging Size | 1 X 10'S |
| Generic Name | Anastrozole tablet |
| Category | Breast Cancer |
| Manufacturer | Zydus Celexa |
| Dose | 1 mg |
| Prescription/Non prescription | Non prescription |
| Dosage Form | Tablet |
| Type | Allopathic |
| Composition | Anastrozole |
| Brand | Zydus Celexa |
| Deals in | Third Party Manufacturing |
| Treatment | Used in the treatment of breast cancer in women |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 9826 / Vial Get Latest Price
| Strength | 11.25 mg |
| Brand | Lupride depot injection |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 Months |
| Composition | Leuprolide (1mg/0.5ml) |
| Treatment | used in the treatment of prostate cancer. |
Minimum order quantity: 10 Vial
₹ 52 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Strip |
| Manufacturer | Knoll |
| Shelf life | 24 Months |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
| Composition | Letrozole(2.5 Mg) |
| Treatment | used to treat certain types of breast cancer (such as hormone-receptor-positive breast cancer) in wo |
| Packaging | 20 X 5 |
| Brand Name | Letronol 2.5mg |
Minimum order quantity: 10 Stripe
Letronol Tablet is an anti-cancer medicine containing letrozole as its active ingredient. It is used in treating advanced breast cancer in postmenopausal women. Letronol Tablet is additionally indicated to be used in anovulatory infertility for induction of ovulation. This medicine should be taken as instructed by your doctor. The dose and frequency will be decided by your doctor.
₹ 43730 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Hermab |
| Manufactured By | RPG Lifesciences |
| Usage | Clinical |
| Shelf Life | 24 months |
| Composition | Trastuzumab |
₹ 4080 / Box Get Latest Price
| Strength | 40 mg |
| composition | Enzalutamide |
| Treatment | used in the treatment of cancer of the prostate gland |
| Manufacturer | Cipla |
| Brand | Xylutide |
| Packaging size | 7x4 capsule |
Minimum order quantity: 5 Box
₹ 246 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Manufacturer | Emcure |
| Usage | Commercial, Hospital, Clinical |
| Packaging Size | 0.5ml syringe |
| Manufactured By | Emcure |
| Shelf llife | 24 months |
| Prescription/Non prescription | Non prescription |
| Storage Conditions | 2 To 8'c. |
| Composition | Filgrastim |
| Brand | Emgrast 300mcg injection |
| Treatment | cancer treatment |
Minimum order quantity: 20 Piece
₹ 1866 / Vial Get Latest Price
| Strength | 150 mg/15ml |
| Pack Type | Vial |
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Dosage Form | injection |
| Packaging | Box packing |
| Brand | Celcarb 150 mg Injection |
| Starting Location | Mumbai |
| Mode Of Transport | Airway |
| Prescription/Non prescription | Non prescription |
| Mode Of Service | Online |
| Composition | Carboplatin |
| Packaging Size | 150 mg /15 ml |
| Manufacturer | Cleon labs |
| Treatment | used in the treatment of ovarian cancer and small cell lung cancer |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 4350 / Box Get Latest Price
| Strength | 10 mg |
| Delivery Location | Worldwide |
| Packaging Size | A bottle of 30 tablet |
| Manufacturer | Natco Pharma Ltd |
| Mode Of Transport | Airway |
| Product Type | Finish Product |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Composition | Lenvatinib |
| Treatment | It is an anti cancer medication used to treat certain kind of thyroid cancer |
| Country of Origin | Made in India |
| Packing Type | Box packing |
| Brand Name | Lenvat capsules |
Minimum order quantity: 20 Box
Lenvat 10mg Capsule is composed of the active ingredient Lenvatinib. It is a tyrosine kinase inhibitor indicated for progressive or advanced thyroid cancer when radioactive iodine therapy is not beneficial. It is also used to treat previously untreated liver cancer patients who are not eligible for surgical treatment.
₹ 96 / Box Get Latest Price
| Packaging Type | BOX |
| Form | Tablet |
| Medicine Type | Tablet |
| Composition | Busulphan |
| Location/City | Mumbai |
| Destination Location | Worldwide |
| Brand Name | Bucelon 2 mg |
| Manufacturer | Celon |
| Starting Location | Mumbai |
| Company | EMS |
| Prescription/Non prescription | Non prescription |
| Mode Of Service | Online |
| Type Of Medicines | Allopathic |
| Deals in | Third Party Manufacturing |
| Treatment | Treatment of Chronic Myelogenous Leukemia. |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 505 / Bottle Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Manufacturer | TherDose |
| Prescription/Non prescription | Non prescription |
| Composition | Lomustine capsules |
| Packaging Size | 50 mg |
| Treatment | Anti cancer treatment |
| Country of Origin | Made in India |
| Brand name | Lomoother 40 cap |
Minimum order quantity: 2 Bottle
₹ 9550 / Pack Get Latest Price
| Strength | 150 mg |
| Manufacturer | Lilly |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Composition | abemaciclib |
| Brand | Ramiven 150 mg |
| Packaging Size | 7 tab |
| Treatment | Abemaciclib is used to treat advanced hormone-related breast cancer. |
₹ 787 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Manufacturer | biocon biologics |
| Form | Tablet |
| Storage | Store below 25 DegreeC. |
| Prescription/Non prescription | Non prescription |
| Composition | Everolimus tablet |
| Packaging Size | 1 X 10 tablet |
| Country of Origin | Made in India |
| Packing Type | Box packing |
| Brand Name | Advacan 0.5mg Tablet |
| Uses | Prevention of organ rejection in transplant patients,Treatment of Breast cancer, Pancreatic cancer |
Minimum order quantity: 100 Stripe
₹ 3100 / Vial Get Latest Price
| Dose | 50 mg /10 ml |
| Manufacturer | Sun Pharma Laboratories Ltd. |
| Product Type | Finished Product |
| Strength | 50 MG |
| Prescription/Non prescription | Non prescription |
| Composition | Oxaliplatin |
| Usage | Clinical |
| Brand name | Oxiplat 50mg |
| Uses | Treatment of cancer of colon and rectum |
Minimum order quantity: 3 Vial
₹ 13810 / Vial Get Latest Price
| Strength | 440 mg |
| Form | Infusion |
| Packaging Type | Vial |
| Packaging Size | 440 mg |
| Manufacturer | Zydus |
| Prescription/Non prescription | Non prescription |
| Composition | Trastuzumab Lyophilized powder for concentrate for solution for infusion |
| Brand | Vivitra 440mg Injection |
| Treatment | Anti cancer treatment |
| Country of Origin | Made in India |
Minimum order quantity: 5 Vial
₹ 55500 / Vial Get Latest Price
| Strength | 440 MG |
| Delivery Location | Worldwide |
| Manufacturer | Roche |
| Mode Of Transport | Air |
| Form | Injection |
| Usage | Commercial, Pharmacy Drop Shipper & Medicine Drop Shipper, Personal, Clinical, Hospital |
| Prescription/Non prescription | Non prescription |
| Composition | Trastuzumab |
| Medicine Type | Injection |
| Treatment | Treatment of breast and stomach cancer |
| Mode Of Service | Online |
| Country of Origin | Made in India |
| Product Type | Finished Product |
| Brand name | Herclon |
Minimum order quantity: 5 Vial
₹ 290 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | Strip of 10 Tablet |
| Pack Size | 10*10 Tablets |
| Delivery Location | Worldwide |
| Pack Type | Box |
| Generic Name | Capecitabine |
| Category | Breast Cancer |
| Dose Strength | 500 Mg |
| Usage | Commercial, Personal, Clinical |
| Duration | 5-7 Working Days |
| Mode Of Transport | Airway |
| Product Type | Finished Product |
| Packaging Type | Box packing |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Composition | Capecitabine |
| Brand | Capnat 500 mg Tablet |
| Deals in | Third Party Manufacturing |
| Treatment | used in the treatment of cancer of breast, colon, and rectum |
| Manufacturer | Natco Pharma Ltd. |
| Dose | 500 Mg |
Minimum order quantity: 10 Stripe
₹ 2100 / Vial Get Latest Price
| Strength | 100 mg |
| Storage | Store below 30 DegreeC |
| Dosage Form | Liquid |
| Packaging | Box packing |
| Manufacturer | natco |
| Usage | Clinical, Personal, Hospital |
| Packaging Size | 100 mg / vial |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Composition | Azacitidine |
| Brand | Xpreza 100 mg |
| Deals in | Third Party Manufacturing |
| Treatment | Anti cancer treatment |
Minimum order quantity: 5 Vial
Xpreza 100 mg Injection is an anticancer medication. It works by interfering with the growth of genetic material (DNA and RNA) of the cancer cells in leukaemia. This kills the cancer cells and helps in normal maturation and growth of young blood cells in the bone marrow.
₹ 540 / Vial Get Latest Price
| Packaging Size | 100 mg / 16.7 ml |
| Manufacturer | Emcure |
| Starting Location | Mumbai |
| Composition | Paclitaxel Injection |
| Brand | Gross 100 mg |
| Packaging | BOX packing |
| Treatment | Anti cancer treatment |
| Dosage Form | Liquid |
| Prescription/Non prescription | Non prescription |
| Mode Of Transport | Airway |
| Company | EMS |
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Deals in | Third Party Manufacturing |
| Mode Of Service | Online |
Minimum order quantity: 2 Vial
₹ 360 / Vial Get Latest Price
| Strength | 20 mg |
| Form | Injection |
| Pack Type | Vial |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Prescription/Non prescription | Non prescription |
| Composition | Docetaxel injection |
| Treatment | Anti cancer treatment |
| Manufacturer | Hetero Drugs Ltd |
| Country of Origin | Made in India |
| Brand Name | DOCETERE 20MG INJECTION |
| Uses | Breast cancer, Non-small cell lung cancer, Prostate cancer, Cancer of head and neck |
Minimum order quantity: 2 Vial
₹ 2310 / Box Get Latest Price
| Strength | 0.1 mg |
| Brand | Decapeptyl 0.1 mg Injection |
| Manufacturer | Ferring Pharmaceuticals |
| Prescription/Non Prescription | Non Prescription |
| Therapeutic Uses | Prostate cancer, Endometriosis, Precocious puberty (premature puberty) |
| Form | Injection |
| Composition | Triptorelin Acetate Injection |
| Treatment | Cancer Treatment |
| Brand Name | Decapeptyl 0.1mg Injection |
| Packaging Type | Vial |
| Packing Type | Box |
Minimum order quantity: 5 Box
₹ 340 / Box Get Latest Price
| Strength | 20 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand name | Temotero 20mg Capsule |
| Composition | Temozolomide (20mg) |
| Manufacture | Hetero Drugs Ltd |
| Storage | Store below 30 DegreeC |
| Uses | Brain tumor |
| Form of Medicine | Bottle |
Minimum order quantity: 5 Box
₹ 40 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Destination Location | Worldwide |
| Manufacturer | HAB Pharmaceuticals |
| Form | Tablet |
| Strength | 20 Mg |
| Prescription/Non prescription | Non prescription |
| Mode Of Service | Online |
| Composition | Tamoxifen Citrate Tablet |
| Therapeutic Uses | Anti Cancer |
| Treatment | Treatment of Brest cancer. |
| Country of Origin | Made in India |
| Brand Name | Tamilong Tablet |
| Packing Type | Box packing |
| Packing Size | 10 X 10 tablets |
Minimum order quantity: 100 Strip
₹ 7210 / Vial Get Latest Price
| Strength | 0.5 mg / ml |
| Storage | Store below 30 DegreeC |
| Manufacturer | Natco Pharma Ltd |
| Form | Injection |
| Prescription/Non prescription | Non prescription |
| Usage /Application | Metastatic breast cancer |
| Composition | Eribulin Mesylate Solution For Injection |
| Treatment | Anti cancer treatment |
| Brand Name | Ebunat 0.5mg Injection |
Minimum order quantity: 100 Vial
₹ 270 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Type | Vial |
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Starting Location | Mumbai |
| Mode Of Transport | Airway |
| Prescription/Non prescription | Non prescription |
| Composition | Dacarbazine 200mg Injection |
| Mode Of Service | Online |
| Brand | Celdaz -200 |
| Packaging Size | 500 mg |
| Treatment | Anti cancer treatment |
| Manufacturer | Celon |
Minimum order quantity: 2 Vial
₹ 12010 / Box Get Latest Price
| Packaging Size | 10x1 |
| Brand | Iressa 250 Mg |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Strip of 10 Tablets |
| Dose/Strength | 250 mg |
| Form | Tablet |
| Usage | Clinical |
| Medicine Type | Allopathic |
| No of Tablets | 30 |
Minimum order quantity: 1 Box
₹ 383 / Stripe Get Latest Price
| Form | Tablet |
| Strength | 50 Mg |
| Packaging Type | Strips |
| Packaging Size | 1X10 Tablets |
| Storage | Store below 30 DegreeC |
| Prescription/Non prescription | Non prescription |
| Composition | Bicalutamide |
| Therapeutic Uses | Prostate cancer |
| Treatment | Anti cancer treatment |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
| Brand Name | Calutide-50 Tablet |
Minimum order quantity: 20 Stripe
₹ 128 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Antreol |
| Manufactured By | knoll |
| Shelf Life | 24 months |
| Usage/Application | Clinical |
| Storage Instruction | Cool and dry place |
Minimum order quantity: 25 Stripe
₹ 6028 / Bottle Get Latest Price
| Strength | 100 mg |
| Shelf Life | 24 months |
| Storage Instruction | Dry and cool place |
| Usage | Clinical |
| Product Type | Finished Product |
| Dose/Strength | 100 mg |
| Form of Medicine | Capsules |
| No of Capsules | 5 |
| Medicine Type | Allopathic |
| Brand | Temonat |
| Manufacturer | Natco |
₹ 2100 / Vial Get Latest Price
| Country of Origin | Made in India |
| Composition | Leuprolide (3.75mg) |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Strength/Dose | 3.75mg |
| Brand Name | Luprorin depot Injection |
| Treatment | used in children 2 years of age or older to treat central precocious puberty |
Minimum order quantity: 10 Vial
₹ 6000 / Vial Get Latest Price
| Storage | Store in a refrigerator (2 - 8 Degree). Do not freeze. |
| Brand | Navelbine |
| Manufacturer | CELON LABORATORIES LTD |
| Form | Injection |
| Generic Name | Vinorelbine |
| Prescription/Non prescription | Non prescription |
| Company Name | CELON |
| Store At Room Temperature | 2 Degree to 8 DegreeC (36 Degree to 46 DegreeF) in the carton. |
| Composition | Vinorelbine injection 50 mg |
| Therapeutic Uses | Breast cancer, Non-small cell lung cancer |
| Treatment | Anti cancer treatment |
| Country of Origin | Made in India |
| Brand Name | Navelbine |
| Strength | 1 mL (10 mg/ 1 mL) and 5 mL (50 mg/ 5 mL) |
| Packaging Size | 1 vial 1ml/2ml/5ml |
Minimum order quantity: 2 Vial
₹ 600 / Vial Get Latest Price
| Dose/Strength | 15 Units |
| Form | Injection |
| Prescription/Non prescription | Non prescription |
| Brand | Bleochem |
| Manufacturer | Zydus celexa |
| Treatment | Cancer medicine |
| Country of Origin | Made in India |
| Packaging Type | Vial |
| Packaging | Box |
Minimum order quantity: 2 Vial
₹ 1500 / Bottle Get Latest Price
| Manufacturer | Celon |
| Brand | Alkacel 50 mg |
| Packaging Size | 50 mg |
| Prescription/Non prescription | Non prescription |
| Treatment | Treatment of cancer |
| Composition | melphalan |
| Form | Injection |
| Country of Origin | Made in India |
₹ 4610 / Vial Get Latest Price
| Composition | Rasburicase Injection |
| Form | Injection |
| Packaging Size | Box packing |
| Prescription/Non prescription | Non prescription |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Manufacturer | Natco Pharma Ltd |
| Strength | 1.5mg |
| Product Type | Finished Product |
| Packaging Type | Glass Bottle |
| Therapeutic Uses | Treatment of High uric acid due to chemotherapy |
| Country of Origin | Made in India |
| Brand Name | Rasburnat 1.5 mg Injection |
Minimum order quantity: 10 Vial
Sandeep Gajallewar (Operations Director)
DE Mega Formulation
H.No.301, Dosar Bhavan SQ, C A Road
Nagpur - 440018, Maharashtra, India