...
Read more
Minimum Order Quantity | 5 Pack |
Medicine Type | Allopathic |
Destination Location | Worldwide |
Manufacturer | Zydus |
Composition | Filgrastin |
Brand | Colstim Injection |
Treatment | Anti cancer treatment |
Mode Of Service | Online |
Starting Location | Mumbai |
Mode Of Transport | Airway |
Prescription/Non prescription | Non prescription |
Packaging Size | 300 ug |
Minimum Order Quantity | 2 Vial |
Packaging | Box |
Country of Origin | Made in India |
Prescription/Non prescription | Non prescription |
Form | Injection |
Treatment | Cancer medicine |
Manufacturer | Zydus celexa |
Brand | Bleochem |
Minimum Order Quantity | 2 Pack |
Brand | Mesna |
Packaging | Box |
Treatment | Anti Cancer medicine |
Prescription/Non prescription | Non prescription |
Composition | Mesna 200mg Injection |
Form | Injection |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Pack |
Treatment | used in the treatment of blood cancer. |
Mode Of Service | Online |
Prescription/Non prescription | Non prescription |
Composition | Mercaptopurine 50mg |
Form | Tablet |
Manufacturer | Zydus |
Deals in | Third Party Manufacturing |
Shelf life | 24 months |
Destination Location | Worldwide |
Packaging Size | 10 X 10 Tablet |
Brand | 6 Mp 50mg Tablets |
Medicine Type | Allopathic |
Minimum Order Quantity | 10 Vial |
Packaging Size | 100 mg/vial |
Manufacturer | Celon labs |
Brand | Celdach - Oxaliplatin 100 Injection |
Composition | Oxaliplatin Injection |
Packaging | Box packing |
Treatment | used in the treatment of cancer of colon and rectum |
Prescription/Non prescription | Non prescription |
Medicine Type | Allopathic |
Destination Location | Worldwide |
Deals in | Third Party Manufacturing |
Form | Injection |
Shelf life | 24 months |
Mode Of Service | Online |
Minimum Order Quantity | 10 Strip |
Composition | Anastrozole |
Manufacturer | Zydus Celexa |
Treatment | Used in the treatment of breast cancer in women |
Prescription/Non prescription | Non prescription |
Dose | 1 mg |
Packaging Size | 1 X 10'S |
Brand | Zydus Celexa |
Category | Breast Cancer |
Generic Name | Anastrozole tablet |
Type | Allopathic |
Packaging Type | Box packing |
Dosage Form | Tablet |
Deals in | Third Party Manufacturing |
Country of Origin | Made in India |
Minimum Order Quantity | 2 Vial |
Packaging Size | 100 mg / 5 ml |
Starting Location | Mumbai |
Manufacturer | Zydus |
Composition | Etoposide Injection 100mg |
Brand | Bioposide |
Packaging | 100 mg / 5 ml (Bottle) |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Mode Of Transport | Airway |
Medicine Type | Allopathic |
Destination Location | Worldwide |
Mode Of Service | Online |
Minimum Order Quantity | 5 Vial |
Packaging Size | 500 mg / 10 ml |
Manufacturer | Cleon labs |
Starting Location | Mumbai |
Composition | Flurouracil 250 Inj |
Brand | 5 Flucel 500 mg injection |
Packaging | 5 ampule of each 5 ml |
Treatment | Anti cancer treatment |
Dosage Form | As a prescription |
Warning and Precaution | Flucel Injection should be avoided in pregnancy |
Prescription/Non prescription | Non prescription |
Storage | Store below 30 Degree C |
Mode Of Transport | Airway |
Company | EMS |
Medicine Type | Allopathic |
Destination Location | Worldwide |
Mode Of Service | Online |
Minimum Order Quantity | 2 Vial |
Packaging Size | 100 mg / 16.7 ml |
Starting Location | Mumbai |
Manufacturer | Emcure |
Composition | Paclitaxel Injection |
Brand | Gross 100 mg |
Packaging | BOX packing |
Treatment | Anti cancer treatment |
Dosage Form | Liquid |
Prescription/Non prescription | Non prescription |
Mode Of Transport | Airway |
Company | EMS |
Medicine Type | Allopathic |
Destination Location | Worldwide |
Deals in | Third Party Manufacturing |
Mode Of Service | Online |
Minimum Order Quantity | 10 Piece |
Starting Location | Mumbai |
Mode Of Transport | Airway |
Company | EMS |
Medicine Type | Allopathic |
Destination Location | Worldwide |
Brand | Armilon 1 Mg Tab |
Packaging Size | 1 X 10's |
Mode Of Service | Online |
Starting Location | Mumbai |
Mode Of Transport | Airway |
Company | EMS |
Medicine Type | Allopathic |
Destination Location | Worldwide |
Mode Of Service | Online |
Packaging Size | Single Dose Vial |
Brand | Dacilon 0.5 injection |
Composition | Dactinomycin |
Manufacturer | Celon |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Minimum Order Quantity | 2 Vial |
Medicine Type | Allopathic |
Destination Location | Worldwide |
Packaging Size | 500 mg |
Treatment | Anti cancer treatment |
Mode Of Service | Online |
Prescription/Non prescription | Non prescription |
Manufacturer | Celon |
Starting Location | Mumbai |
Brand | Celdaz -200 |
Mode Of Transport | Airway |
Composition | Dacarbazine 200mg Injection |
Minimum Order Quantity | 2 Bottle |
Packaging Size | Bottle of 30 tablets |
Starting Location | Mumbai |
Brand | Herduo 250 mg |
Composition | Lapatinib |
Manufacturer | Natco |
Treatment | Used to treat HER2-positive breast cancer which have spread beyond the original tumor or to other or |
Prescription/Non prescription | Non prescription |
Mode Of Transport | Airway |
Medicine Type | Allopathic |
Destination Location | Worldwide |
Deals in | Third Party Manufacturing |
Form | Tablet |
Mode Of Service | Online |
Manufactured By | natco |
Dose | 250 mg |
Minimum Order Quantity | 5 Bottle |
Starting Location | Mumbai |
Mode Of Transport | Airway |
Medicine Type | Allopathic |
Destination Location | Worldwide |
Mode Of Service | Online |
Manufactured By | Cipla |
Brand name | Xbira 250 Mg Tablet |
Composition | Abiraterone Acetate |
Strength | 250 Mg |
Treatment | Anti- Cancer |
Minimum Order Quantity | 5 Piece |
Packaging Size | 10 mg |
Starting Location | Mumbai |
Brand | Tamodex |
Composition | Tamoxifen |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Mode Of Transport | Airway |
Company | EMS |
Medicine Type | Allopathic |
Destination Location | Worldwide |
Mode Of Service | Online |
Minimum Order Quantity | 10 Pack |
Storage | Store below 25 DegreeC |
Manufacturer | Astra Zeneca |
Shelf life | 24 months |
Packaging Size | 10.8 mg |
Brand | Zoladex 10.8 mg Injection |
Composition | Goserelin |
Form | Syringe |
Prescription/Non prescription | Non prescription |
Treatment | Anti cancer treatment |
Deals in | Third Party Manufacturing |
Minimum Order Quantity | 10 Vial |
Deals in | Third Party Manufacturing |
Mode Of Service | Online |
Medicine Type | Allopathic |
Prescription/Non prescription | Non prescription |
Form | Injection |
Treatment | Anti cancer treatment |
Destination Location | Worldwide |
Composition | Methotrexate 50 Mg Injection |
Shelf life | 24 months |
Packaging Size | 50 mg / 2 ml (10 ampules) |
Manufacturer | Celon labs |
Brand | Methocel |
Minimum Order Quantity | 20 Strip |
Packaging Size | 500 mg |
Brand | Myelostat 500 mg |
Starting Location | Mumbai |
Composition | Hydroxyurea 500 Mg |
Manufacturer | Zydus |
Treatment | blood cell cancer |
Prescription/Non prescription | Non prescription |
Mode Of Transport | Airway |
Medicine Type | Allopathic |
Destination Location | Worldwide |
Deals in | PCD Pharma, Third Party Manufacturing |
Mode Of Service | Online |
Minimum Order Quantity | 2 Box |
Packaging Size | 50 mg |
Composition | Lomustine capsules |
Manufacturer | TherDose |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Brand name | Lomoother 40 cap |
Minimum Order Quantity | 3 Vial |
Packaging Size | 1 ml in 1 vial |
Composition | Vincristine Sulphate Injection |
Manufacturer | Celon Labs |
Treatment | Cancer treatment |
Injection Site | Insulin |
Form | Injection |
Strength | 1 mg |
Used | Used to treat kidney cancer |
Packing | Box packing |
Country of Origin | Made in India |
Brand name | Vinlon 1mg Injection |
Vinlon 1mg Injection is an anti-cancer medication used in the treatment of breast cancer, non-small cell lung cancer, pancreatic cancer, kidney cancer, blood cancer, multiple myeloma, lymphomas and bone cancer
Minimum Order Quantity | 10 Strip |
Packaging Size | 50 Tablet |
Brand | Honvan |
Composition | Fosfestrol |
Manufacturer | Baxter |
Treatment | helps in the treatment of hormone-dependent prostate cancer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Deals in | Third Party Manufacturing |
Shelf life | 24 months |
Packaging Size | 100 mg / 2 ml |
Starting Location | Mumbai |
Brand | Erbitux 5 mg |
Composition | Cetuximab |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Mode Of Transport | Airway |
Company | EMS |
Medicine Type | Allopathic |
Destination Location | Worldwide |
Mode Of Service | Online |
Minimum Order Quantity | 2 piece |
Brand | Emegran |
Usage/Application | Hospital |
Drug Name | Emegran - 1 Mg |
Prescription/Non prescription | Non prescription |
Treatment | Cancer |
Form | Injection |
Country of Origin | Made in India |
Composition | Granisetron Injection |
Minimum Order Quantity | 2 Vial |
Brand | Gembin |
Manufacturer | Zydus celexa |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Minimum Order Quantity | 2 Piece |
Packaging Size | 250 Mg / 5 ml |
Manufacturer | Hetero Healthcare |
Starting Location | Mumbai |
Brand | Fulzos 250 mg injection |
Composition | Fulvestrant |
Packaging | 250 mg /5 ml |
Treatment | Used in the treatment of breast cancer in women |
Prescription/Non prescription | Non prescription |
Mode Of Transport | Airway |
Medicine Type | Allopathic |
Deals in | Third Party Manufacturing |
Form | Injection |
Shelf life | 24 months |
Mode Of Service | Online |
Manufactured By | Hetero Healthcare |
Packing | Box packing |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Vial |
Packaging Size | 10 mg/ vial |
Manufacturer | Biochem |
Starting Location | Mumbai |
Composition | Mitomycin-C |
Brand | Mitomycin-C Inj 10mg |
Packaging | Box packing |
Dosage Form | injection |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Storage | Store below 30 DegreeC |
Medicine Type | Allopathic |
Destination Location | Worldwide |
Mode Of Service | Online |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Piece |
Packaging Size | 4MG VIAL IN 1 BOS |
Brand | ZOBONE |
Composition | ZOLEDRINIC ACID 4 MG |
Manufacturer | SUN PHARMA |
Treatment | ZOBONE is used to treat post-menopausal women and adult men with osteoporosis |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Piece |
Packaging Size | 450 mg/ 45 ml |
Manufacturer | cipla |
Composition | Carboplatin |
Brand | Cytocarb Injection |
Packaging | 450 mg/ 45 ml |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Minimum Order Quantity | 10 Vial |
Packaging Size | 150 mg /15 ml |
Manufacturer | Cleon labs |
Starting Location | Mumbai |
Brand | Celcarb 150 mg Injection |
Composition | Carboplatin |
Packaging | Box packing |
Dosage Form | injection |
Treatment | used in the treatment of ovarian cancer and small cell lung cancer |
Prescription/Non prescription | Non prescription |
Mode Of Transport | Airway |
Medicine Type | Allopathic |
Destination Location | Worldwide |
Mode Of Service | Online |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Vial |
Packaging Size | Single vial |
Brand | Biobin 1gm injection |
Starting Location | Mumbai |
Composition | Cytarabine |
Manufacturer | Zydus Celexa |
Treatment | used to treat some kinds of cancers of blood |
Prescription/Non prescription | Non prescription |
Mode Of Transport | Airway |
Company | EMS |
Medicine Type | Allopathic |
Destination Location | Worldwide |
Deals in | Third Party Manufacturing |
Mode Of Service | Online |
Minimum Order Quantity | 2 Vial |
Starting Location | Mumbai |
Packaging Size | 50 mg / 5 ml |
Brand | Biovorin 50 Mg Inj |
Mode Of Transport | Airway |
Company | EMS |
Medicine Type | Allopathic |
Destination Location | Worldwide |
Composition | leucovorin |
Manufacturer | Zydus |
Treatment | treatment of breast cancer |
Mode Of Service | Online |
Minimum Order Quantity | 20 Pack |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Packaging Type | Strips |
Storage | Store below 30 DegreeC |
Manufacturer | Cipla Ltd |
Treatment | Anti cancer treatment |
Therapeutic Uses | Prostate cancer |
Form | Tablet |
Strength | 50 Mg |
Composition | Bicalutamide |
Brand Name | Calutide-50 Tablet |
Minimum Order Quantity | 10 Vial |
Shelf life | 24 months |
Prescription/Non prescription | Non prescription |
Dosage Form | injection |
Packaging Size | 1000 mg / vial |
Mode Of Service | Online |
Brand | Celofos 1 Gm |
Medicine Type | Allopathic |
Destination Location | Worldwide |
Composition | Ifosfamide 1000 mg |
Starting Location | Mumbai |
Form | Injection |
Mode Of Transport | Airway |
Storage | Store in a refrigerator (2 - 8 DegreeC). |
Treatment | used for the treatment of certain types of cancer. |
Packaging | Box packing |
Manufacturer | Celon Labs |
Deals in | Third Party Manufacturing |
Minimum Order Quantity | 10 Piece |
Prescription/Non prescription | Non prescription |
Treatment | used for the treatment of certain types of cancer. |
Brand | Vectibix 100 mg injection |
Composition | Panitumumab Concentrate Solution Injection |
Shelf life | 24 months |
Deals in | Third Party Manufacturing |
Manufacturer | Amgen |
Generic Name | Vectibix 100 Mg |
Dosage Form | injection |
Packaging Size | 100 mg / 5 ml |
Form | Injection |
Category | Lung Cancer |
Packaging | 100 mg/5ml |
Minimum Order Quantity | 10 Vial |
Form | Injection |
Country of Origin | Made in India |
Brand | Cisplat 50 mg |
Packaging Size | 50 mg / 50 ml |
Packaging Type | Bottles |
Composition | Cisplatin 50 Mg |
Medicine Type | Allopathic |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing |
Gender | Unisex |
Treatment | used in the treatment of ovarian cancer, cervical cancer and testicular cancer. |
API Form | Liquid |
Dosage Form | injection |
Storage | Store at 15 Degree to 25 DegreeC |
Manufacturer | Zydus |
Packaging | Box packing |
Shelf life | 24 months |
Minimum Order Quantity | 2 Vial |
Therapeutic Uses | Ovarian cancer , Small cell lung cancer |
Mode Of Service | Online |
Manufacturer | Biochem Pharmaceutical Industries |
Composition | Carboplatin Injection |
Prescription/Non prescription | Non prescription |
Form | Injection |
Brand Name | Biocarb |
Minimum Order Quantity | 2 Vial |
Packaging Size | 0.5 mg |
Brand | Actinocin |
Starting Location | Mumbai |
Composition | Dactinomycin 0.5 Mg |
Prescription/Non prescription | Non prescription |
Mode Of Transport | Airway |
Company | EMS |
Medicine Type | Allopathic |
Destination Location | Worldwide |
Mode Of Service | Online |
Minimum Order Quantity | 2 Bottle |
Packaging Size | Single vial |
Starting Location | Mumbai |
Brand | Cycloxan 1mg Injection |
Composition | Cyclophosphamide |
Manufacturer | Zydus |
Treatment | Anti cancer treatment |
Mode Of Transport | Airway |
Company | EMS |
Medicine Type | Allopathic |
Destination Location | Worldwide |
Deals in | Third Party Manufacturing |
Mode Of Service | Online |
Minimum Order Quantity | 50 Box |
Manufacturer | Natco |
Packaging Size | 30 Tablets in a bottle |
Composition | Olaparib |
Treatment | Anti Cancer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Strength | 150 Mg |
Country of Origin | Made in India |
Brand Name | Bracanat Tablet |
Packing Type | Box packing |
4.4/5
Reviewed by 374 Users
Most Relevant Reviews