Minimum Order Quantity | 4 Piece |
Brand | Letronat 2.5 MG Tablet |
Dose/Strength | 2.5 Mg |
Usage/Application | Hospital |
Dose | AS per prescription |
Packaging Type | Strip |
Packaging Size | 400 mg x 10's |
Usage | Personal, Commercial, Hospital, Clinical |
Features:
Minimum Order Quantity | 5 Piece |
Manufacturer | Lg Lifesciences |
Treatment | Chemotherapy associated anemia |
Prescription/Non prescription | Non prescription |
Brand | Lg Lifesciences |
Usage/Application | Hospital |
Composition | Epoetin Alfa |
Injectable Form | Suspension |
Packaging Size | Box |
Medicine Type | Injection |
Product Type | Finished Product |
Gender | Unisex |
Form of Medicine | Injection |
Dose | 5ml-10ml |
Injectable Form | Suspension |
Packaging Type | Glass Bottle |
Brand | Shamferon |
Packaging Size | 10 UL/ml |
Grade Standard | Medicine |
Minimum Order Quantity | 3 Piece |
Source Location | Mumbai |
Type | Export |
Duration | 3 yeas |
Mode Of Transport | Air |
Delivery Location | Worldwide |
Mode Of Payment | online bank transfer |
Packaging Type | box packing |
Minimum Order Quantity | 3 Piece |
Brand | Zoldonat 4 mg Injection |
Composition | Zoledronate |
Manufacturer | Natco Pharma Ltd. |
Treatment | Cancer Therapy |
Prescription/Non prescription | Non prescription |
Packaging Size | 1 vial |
Packaging Type | Vial |
Dose/Strength | 4 mg/ vial |
Form | Injection |
Usage | Clinical |
Minimum Order Quantity | 3 Piece |
Brand | Isentress 400 mg Tablet |
Manufacturer | Msd Pharmaceuticals Pvt. Ltd. |
Composition | Raltegravir |
Treatment | HIV infection |
Prescription/Non prescription | Non prescription |
Packaging Type | Bottle |
Packaging Size | 400 mg x 60's |
Usage | Clinical, Hospital, Personal, Pharmacy Drop Shipper & Medicine Drop Shipper |
Dose/Strength (ex. 1 mg or 1 ml) | 400 mg |
Brand | DECAPEPTYL DEPOT |
Treatment | triptorelin acetate injection |
Prescription/Non prescription | Non prescription |
Dose | 5ml-10ml |
Injectable Form | Solution |
Packaging Type | Glass Bottle |
Medicine Type | Allopathic |
Form | Injection |
Is It Portable | Portable |
Minimum Order Quantity | 100 Packet |
Purity | 99.80% |
Brand | Letrozole |
Packaging Size | 3X10 |
Packaging Type | Strip |
Mode Of Transport | Air |
Delivery Location | Worldwide |
Usage/Application | Letrozole is an oral,anti-estrogen drug that is used for treating postmenopausal women with breast |
Molecular Weight | 285.3 g/mol |
Molecular Formula | C17H11N5 |
Grade Standard | Medicine Grade |
Country of Origin | Made in India |
Demega formulations India is a major exporter of Femara( LETROZOLE) This medication is used to treat certain types of breast cancer (such as hormone-receptor-positive breast cancer) in women after menopause. Letrozole is also used to help prevent the cancer from returning. Some breast cancers are made to grow faster by a natural hormone called estrogen.
Packaging Size | Box Packing |
Brand | Zometa |
Composition | Zoledronic Acid Injection |
Type Of Skin Ointment | Inorganic Chemicals |
Manufacturer | Dr. Reddy |
Treatment | used to treat a number of bone diseases. |
Prescription/Non prescription | Non prescription |
Uses | Injection |
Area Of Application | Injection |
Categories | Allopathic |
Packing Size | 15 g, 5 mg |
Zoledronic acid (Reclast) is also used to treat Paget's disease of bone (a condition in which the bones are soft and weak and may be deformed, painful, or easily broken). Zoledronic acid (Zometa) is used to treat high levels of calcium in the blood that may be caused by certain types of cancer.
Minimum Order Quantity | 3 Bottle |
Brand | Noxalk 150 mg |
Composition | Ceritinib |
Manufacturer | Natco |
Packaging Type | Bottle |
Dose/Strength | 150 mg once daily until disease progression or unacceptable toxicity |
Packaging Size | 150 mg x 90's |
Packaging Size | 10X1 |
Brand | HYDROSAR |
Composition | HYDROXYUREA CAPSULE USP 500 MG |
Manufacturer | SARABHAI CHEMICALS |
Treatment | It is sometimes used with certain other medicines as part of combination chemotherapy. |
Prescription/Non prescription | Non prescription |
Form | CAPSULE |
Country of Origin | Made in India |
Packaging Size | 28X1 |
Brand | Bdenza |
Manufacturer | BDR PHARM |
Composition | ENZALUTAMIDE CAPSULE 40 MG |
Treatment | Bdenza 40 mg Capsules are used to treat castrate-resistant prostate cancer |
Prescription/Non prescription | Non prescription |
Form | CAPSULE |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Unit |
Manufacturer | Ferring Pharmacueticals |
Brand | Decapeptyl 0.1mg Injection |
Packaging | Box Packing |
Prescription/Non prescription | Non prescription |
Usage | Commercial, Clinical, Personal, Hospital |
Dose | Adult IM Prostate cancer As 3 mth depot 11.25 mg 12 wkly. |
Packaging Size | Injection |
Packaging Type | Injection |
Decapeptyl 0.1mg Injection is used in the treatment of prostate cancer. It is also used to treat endometriosis (endometrium of uterus grows excessively and causes symptoms like pain, heavy or irregular periods), and central precocious puberty (very early puberty).
Minimum Order Quantity | 2 Piece |
Brand | Nublast |
Manufacturer | Zydus |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Also Gives | Third Party Manufacturing |
Form | Injection |
Country of Origin | Made in India |
Minimum Order Quantity | 50 Piece |
Brand | Aprineon |
Manufacturer | Neon |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Form | Capsules |
Also Gives | Third Party Manufacturing |
Country of Origin | Made in India |
Minimum Order Quantity | 2 Vial |
Brand | Octride Depot |
Manufacturer | Sun pharma |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Form | Injection |
API Form | Liquid |
Medicine Type | Allopathic |
Packaging Type | Vial |
Country of Origin | Made in India |
Minimum Order Quantity | 2 Vial |
Brand | Celtere |
Manufacturer | Celon |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Minimum Order Quantity | 2 Piece |
Brand | Uracel |
Manufacturer | Celon |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Form | Capsules |
I Deal In | New Only |
Sugar Free | Yes |
API Form | Granual |
Medicine Type | Allopathic |
Grade Standard | Medicine Grade |
Country of Origin | Made in India |
Minimum Order Quantity | 30 Piece |
Strength | 25 mg |
Brand | Xmalon 25 |
Composition | exemestane |
Manufacturer | Celon |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Usage/Application | Clinical |
Packaging Type | Box Packing |
Drug Name | Exemestane |
Form | Tab |
Gender | Unisex |
I Deal In | New Only |
Sugar Free | Yes |
API Form | solid |
Medicine Type | Allopathic |
Grade Standard | Medicine Grade |
Country of Origin | Made in India |
Minimum Order Quantity | 2 Vial |
Brand | Neoben |
Manufacturer | Neon |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Form | Injection |
Gender | Female |
I Deal In | New Only |
Sugar Free | Yes |
API Form | Liquid |
Medicine Type | Allopathic |
Packaging Type | Bottles |
Grade Standard | Medicine Grade |
Country of Origin | Made in India |
Minimum Order Quantity | 2 Unit |
Manufacturer | Neon |
Brand | Polochem |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Usage | Commercial, Hospital, Personal, Clinical |
Packaging Type | Injection |
Form | Injection |
Country of Origin | Made in India |
Palonosetron injection is used to prevent nausea and vomiting that may occur within 24 hours after receiving cancer chemotherapy or surgery. It is also used to prevent delayed nausea and vomiting that may occur several days after receiving certain chemotherapy medications.
Minimum Order Quantity | 2 Unit |
Brand | Pegneon |
Manufacturer | Neon |
Treatment | Anti cancer treatment |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Composition | leuprolide acetate |
Manufacturer | Zydus Cadila Healthcare Ltd. |
Treatment | Lupride Injection is used in the treatment of prostate cancer. |
Prescription/Non prescription | Non prescription |
Packaging Size | 3.75 mg |
Packaging Type | Glass Bottle |
Usage | Clinical, Hospital |
Form of Medicine | Injection |
Certification | FDA |
Brand | Demega Formulations |
Minimum Order Quantity | 5 Pack |
Packaging Size | 440 mg |
Brand | HARCLON INJECTION |
Composition | Trastuzumab injection |
Manufacturer | ROCHE |
Treatment | Herclon Injection is used in the treatment of breast and stomach cancer. |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Piece |
Brand | Neoral |
Category | Lung Cancer |
Dose/Strength (ex. 1 mg or 1ml) | 25 mg, 100 mg |
Packaging Type | Strips |
Usage | Clinical |
Product Type | Finished Product |
Country of Origin | Made in India |
Form | Capsules |
Treatment | Immunity |
Pay Mode Terms: T/T (Bank Transfer), Western Union,
-Minimum Order Quantity: 300 tablets
-Packaging Details: Quality bubble packing for Exports,
-Port of Dispatch: MUMBAI Delivery Time: 5 - 7 Days
Packaging Size | 100MG/4ML |
Brand | Avastin 100 Mg Injection |
Composition | Bevacizumab |
Manufacturer | ROCHE |
Treatment | used to treat types of brain tumor and types of cancers. |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Minimum Order Quantity | 60 Piece |
Product Type | Finished Product |
Dose | As per prescription |
Usage | Hospital, Commercial, Clinical, Personal, Pharmacy Drop Shipper & Medicine Drop Shipper |
Packaging Size | Strip of 10 |
Packaging Type | Strip |
-Packaging Details: Quality bubble packing for Exports,
-Port of Dispatch: MUMBAI Delivery Time: 5 - 7 Days
Minimum Order Quantity | 60 Piece |
Packaging Size | Strip of 10 capsules |
Dose | As per prescription |
Packaging Type | Strip |
Usage | Personal, Hospital, Clinical, Commercial,Pharmacy Drop Shipper & Medicine Drop Shipper |
Minimum Order Quantity | 2 Vial |
Starting Location | Mumbai |
Mode Of Transport | Airway |
Company | EMS |
Medicine Type | Allopathic |
Destination Location | Worldwide |
Mode Of Service | Online |