Demega formulations India is involved in offering excellent quality medicines to our most valued clients .Oncology is a branch of medicine that deals with the prevention, diagnosis, and treatment of cancer. A medical professional who practices oncology is an oncologist. The name's etymological origin is the Greek word ¿¿¿γκος (óngkos), meaning 1. "burden, volume, mass" and 2. "barb", and the Greek word λ¿¿γος (logos), meaning "study".
₹ 120 / Box Get Latest Price
| Strength | 2.5 mg & 50 mg |
| Form | Injection |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Mode Of Service | Online |
| Composition | Methotrexate 50 Mg Injection |
| Brand | Methocel |
| Packaging Size | 50 mg / 2 ml (10 ampules) |
| Deals in | Third Party Manufacturing |
| Treatment | Anti cancer treatment |
| Manufacturer | Celon labs |
Minimum order quantity: 10 Box
₹ 1792 / Vial Get Latest Price
| Packaging Size | 4MG VIAL IN 1 BOS |
| Brand | ZOBONE |
| Composition | ZOLEDRINIC ACID 4 MG |
| Manufacturer | SUN PHARMA |
| Treatment | ZOBONE is used to treat post-menopausal women and adult men with osteoporosis |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Country of Origin | Made in India |
Minimum order quantity: 5 Vial
₹ 740 / Vial Get Latest Price
| Manufacturer | Fresenius kabi |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Composition | Oxaliplatin |
| Brand | Oxitan Injection |
| Packaging Size | 50 ml |
| Form | Injection |
| Deals in | Third Party Manufacturing |
| Treatment | used in the treatment of cancer of colon and rectum. |
Minimum order quantity: 20 Vial
₹ 852 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Brand | Gembin 200 Injection |
| Manufacturer | Zydus celexa |
| Form | Injection |
| Packaging Type | Vial |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 month |
| Usage/Application | Hospital |
| Treatment | Cancer |
| Country of Origin | Made in India |
Minimum order quantity: 2 Vial
₹ 750 / Vial Get Latest Price
| Strength | 150 mg/15ml |
| Form | Injection |
| Pack Size | 15 ml |
| Pack Type | Vial |
| Prescription/Non prescription | Non prescription |
| Mode Of Service | Online |
| Composition | Carboplatin Injection |
| Manufacturer | Biochem Pharmaceutical Industries |
| Therapeutic Uses | Ovarian cancer , Small cell lung cancer |
| Brand Name | Biocarb |
Minimum order quantity: 2 Vial
₹ 535 / Vial Get Latest Price
| Strength | 10 mg |
| Form | Injection |
| Destination Location | Worldwide |
| Storage | Store below 30 DegreeC |
| Manufacturer | Biochem Pharmaceutical Industries |
| Packaging Type | Vial |
| Prescription/Non prescription | Non prescription |
| Composition | Mitomycin Injection |
| Mode Of Service | Online |
| Therapeutic Uses | Pancreatic cancer, Breast cancer, Non-small cell lung cancer, Stomach cancer. |
| Country of Origin | Made in India |
| Brand Name | Mitomycin 10 mg Injection |
| Packing Type | Box packing |
Minimum order quantity: 100 Vial
₹ 5710 / Bottle Get Latest Price
| Packaging Size | Bottle of 30 tablets |
| Form | Tablet |
| Dose | 250 mg |
| Destination Location | Worldwide |
| Manufacturer | Cipla |
| Prescription/Non prescription | Non prescription |
| Mode Of Service | Online |
| Composition | Lapatinib Tablet |
| Therapeutic Uses | Treats metastatic breast cancer. |
| Country of Origin | Made in India |
| Brand Name | Combinib 250 mg tablet |
Minimum order quantity: 100 Bottle
₹ 100 / Piece Get Latest Price
| Dose/ Strength | 50 mg/5 ml |
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Treatment | treatment of breast cancer |
| Manufacturer | Zydus |
| Composition | leucovorin |
| Starting Location | Mumbai |
| Mode Of Transport | Airway |
| Packaging Type | Vial |
| Company | EMS |
| Brand | Biovorin 50 Mg Inj |
| Usage/Application | Commercial |
| Mode Of Service | Online |
Minimum order quantity: 2 Piece
₹ 500 / Box Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Manufacturer | Zydus |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Composition | Mercaptopurine 50mg |
| Mode Of Service | Online |
| Brand | 6 Mp 50mg Tablets |
| Packaging Size | 10 X 10 Tablet |
| Deals in | Third Party Manufacturing |
| Treatment | used in the treatment of blood cancer. |
Minimum order quantity: 10 Box
₹ 33 / Piece Get Latest Price
| Usage/Application | Hospital |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1 mg / 1 ml |
| Packaging Type | Box packing |
| Product Type | Finished Product |
| Storage | Store below 30 DegreeC |
| Form | Injection |
| Country of Origin | Made in India |
| Composition | Granisetron Injection |
| Brand Name | Grandem 1mg/ml Injection |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| Uses | Nausea and vomiting due to chemotherapy. |
Minimum order quantity: 100 Piece
₹ 800 / Vial Get Latest Price
| Packaging Size | Single vial |
| Brand | Biobin 1gm injection |
| Starting Location | Mumbai |
| Composition | Cytarabine |
| Manufacturer | Zydus Celexa |
| Treatment | used to treat some kinds of cancers of blood |
| Prescription/Non prescription | Non prescription |
| Mode Of Transport | Airway |
| Company | EMS |
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Deals in | Third Party Manufacturing |
| Mode Of Service | Online |
Minimum order quantity: 5 Vial
₹ 72 / Vial Get Latest Price
| Form | Injection |
| Packaging | Box packing |
| Storage | Store below 30 DegreeC |
| Composition | Cisplatin Injection |
| Prescription/Non prescription | Non prescription |
| Strength | 10 Mg |
| Treatment | Anti Cancer Treatment |
| Country of Origin | Made in India |
| Brand Name | Cistero 10 Mg Injection |
| Manufaturer | Hetero Drugs Ltd |
| Uses | Ovarian cancer, Cervical cancer, Testicular cancer. |
Minimum order quantity: 10 Vial
₹ 80 / Vial Get Latest Price
| Packaging Size | 500 mg / 10 ml |
| Manufacturer | Cleon labs |
| Starting Location | Mumbai |
| Brand | 5 Flucel 500 mg injection |
| Composition | Flurouracil 250 Inj |
| Packaging | 5 ampule of each 5 ml |
| Treatment | Anti cancer treatment |
| Dosage Form | As a prescription |
| Prescription/Non prescription | Non prescription |
| Warning and Precaution | Flucel Injection should be avoided in pregnancy |
| Storage | Store below 30 Degree C |
| Mode Of Transport | Airway |
| Company | EMS |
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Mode Of Service | Online |
Minimum order quantity: 5 Vial
₹ 990 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Packaging | Box packing |
| Brand | Celdach - Oxaliplatin 100 Injection |
| Manufacturer | Celon labs |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Mode Of Service | Online |
| Composition | Oxaliplatin Injection |
| Packaging Size | 100 mg/vial |
| Form | Injection |
| Treatment | used in the treatment of cancer of colon and rectum |
Minimum order quantity: 15 Vial
₹ 18000 / Box Get Latest Price
| Manufacturer | Natco |
| Packaging Size | 30 Tablets in a bottle |
| Composition | Olaparib |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Strength | 150 Mg |
| Country of Origin | Made in India |
| Brand Name | Bracanat Tablet |
| Packing Type | Box packing |
Minimum order quantity: 50 Box
₹ 40000 / Vial Get Latest Price
| Brand | Genxter |
| Strength | 25mg |
| Composition | Temsirolimus Injection |
| Packaging | 25 mg/ml |
| Manufacturer | Biocon |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 25mg/ml |
| Treatment | Anti cancer treatment |
Minimum order quantity: 5 Vial
₹ 360 / Vial Get Latest Price
| Strength | 1 g |
| Packaging Type | Vial |
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Storage | Store in a refrigerator (2 - 8 DegreeC). |
| Dosage Form | injection |
| Packaging | Box packing |
| Brand | Celofos 1 Gm |
| Manufacturer | Celon Labs |
| Starting Location | Mumbai |
| Mode Of Transport | Airway |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Composition | Ifosfamide 1000 mg |
| Mode Of Service | Online |
| Packaging Size | 1000 mg / vial |
| Form | Injection |
| Deals in | Third Party Manufacturing |
| Treatment | used for the treatment of certain types of cancer. |
Minimum order quantity: 20 Vial
₹ 7200 / Box Get Latest Price
| Packaging Size | 10 X 10 capsules |
| Strength | 100 mg/224 mg |
| Manufacturer | Celon labs |
| Form | Capsules |
| Prescription/Non prescription | Non prescription |
| Composition | Tegafur 100 and Uracil 224 mg Capsules |
| Treatment | Anti cancer treatment |
| Country of Origin | Made in India |
| Brand Name | Tagucil Capsules |
| Packing Type | Box packing |
Minimum order quantity: 100 Box
₹ 4800 / Piece Get Latest Price
| Strength | 250 mg |
| Form | Injection |
| Packing | Box packing |
| Medicine Type | Allopathic |
| Packaging Size | 250 Mg / 5 ml |
| Packaging | 250 mg /5 ml |
| Brand | Fulzos 250 mg injection |
| Manufacturer | Hetero Healthcare |
| Starting Location | Mumbai |
| Mode Of Transport | Airway |
| Manufactured By | Hetero Healthcare |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Mode Of Service | Online |
| Composition | Fulvestrant |
| Deals in | Third Party Manufacturing |
| Treatment | Used in the treatment of breast cancer in women |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 4860 / Bottle Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Manufacturer | Natco Pharma Ltd |
| Dose/Strength | 50 mg |
| Storage | Store below 30 DegreeC |
| Prescription/Non prescription | Non prescription |
| Usage | Clinical |
| Composition | Sunitinib Melate Capsule |
| Therapeutic Uses | Kidney cancer , Gastrointestinal stromal tumour |
| Treatment | Anti cancer treatment |
| Brand Name | Sutinat 50 Capsule |
Minimum order quantity: 5 Bottle
₹ 1736 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Composition | Imatinib mesylate |
| Brand | Imatirel |
| Treatment | Anti cancer treatment |
Minimum order quantity: 2 Box
₹ 2128 / Vial Get Latest Price
| Dose/Strength | 1000 mg |
| Form | Injection |
| Composition | Gemcitabine |
| Treatment | CANCER |
| Manufacturer | Cadila Healthcare (Zydus) |
| Brand Name | Gembin 1gm Injection |
Minimum order quantity: 2 Vial
₹ 2000 / Piece Get Latest Price
| Strength | 100 mg |
| Form | Injection |
| Manufacturer | Zydus |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Composition | TEMOZOLAMIDE |
| Brand | Nublast 100 mg |
| Packaging Size | 1 x 5 Capsule |
| Also Gives | Third Party Manufacturing |
| Treatment | Anti cancer treatment |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 450 / Piece Get Latest Price
| Strength | 500 mg |
| Dose | 500mg |
| Brand Name | Decarb 500 mg injection |
| Manufacturer | Cipla |
| Composition | Dacarbazine |
| Injection Site | Intramuscular |
| Medicine Type | Finished Product |
| Prescription/Non prescription | No prescription |
| Pack Type | Vial |
| Packaging Type | box |
Minimum order quantity: 2 Piece
₹ 296 / Box Get Latest Price
| Manufacturer | Neon |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Composition | Procarbazine |
| Brand | Hodpro 50 mg capsule |
| Packaging Size | 5 X 10 capsules |
| Form | Tablet |
| Deals in | Third Party Manufacturing |
| Treatment | Anti cancer treatment |
Minimum order quantity: 10 Box
₹ 47 / Vial Get Latest Price
| Form | Injection |
| Manufacturer | Celon Labs |
| Strength | 1 mg |
| Injection Site | Insulin |
| Composition | Vincristine Sulphate Injection |
| Packaging Size | 1 ml in 1 vial |
| Treatment | Cancer treatment |
| Used | Used to treat kidney cancer |
| Packing | Box packing |
| Country of Origin | Made in India |
| Brand name | Vinlon 1mg Injection |
Minimum order quantity: 3 Vial
Vinlon 1mg Injection is an anti-cancer medication used in the treatment of breast cancer, non-small cell lung cancer, pancreatic cancer, kidney cancer, blood cancer, multiple myeloma, lymphomas and bone cancer
| Medicine Brand | VINLON विन्लोन |
| Medicine Form | Injection |
| Medicine Name | Vincristine Sulphate Injection |
| Medicine Strength | 1mg/1ml |
| Salt Composition | Vincristine sulphate IP |
| Storage Conditions | Store between 2°C to 8°C |
₹ 1335 / Bottle Get Latest Price
| Packaging Size | 5 capsules. |
| Brand | Temoside |
| Composition | temozolomide |
| Manufacturer | Cipla |
| Treatment | anticancer treatment. |
| Prescription/Non prescription | Non prescription |
| Service Type | Cargo Drop Ship |
| Duration | 7-10 Days |
| Mode of Shipping | Airway |
| Capacity | 50-5000 kgs |
| Mode | Offline |
| Medicine Type | Allopathic |
Minimum order quantity: 5 Bottle
₹ 230 / Stripe Get Latest Price
| Packaging Size | 50 Tablet |
| Brand | Honvan |
| Composition | Fosfestrol |
| Manufacturer | Baxter |
| Treatment | helps in the treatment of hormone-dependent prostate cancer |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Deals in | Third Party Manufacturing |
| Shelf life | 24 months |
Minimum order quantity: 10 Stripe
₹ 1620 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Type | Box |
| Brand | Paclinamo 300 mg |
| Manufacturer | SHIVNAAM TRADELINK LLP |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
Minimum order quantity: 2 Box
₹ 2821 / Vial Get Latest Price
| Dose/Strength | 50 mg |
| Form | Injection |
| Packaging Size | 50 mg x 25ml |
| Packaging Type | Injection |
| Usage | Pharmacy Drop Shipper & Medicine Drop Shipper, Hospital, Clinical, Personal |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Prescription/Non prescription | Non prescription |
| Composition | Epirubicin (50mg) |
| Treatment | Used In The Treatment Of Various Types Of Cancers Of Blood,Breast,Stomach,Lung,Ovaries And Soft |
| Manufacturer | Pfizer |
| Brand Name | Farmorubicin RD 50mg |
| Uses | Cancer |
Minimum order quantity: 2 Vial
₹ 9369 / Piece Get Latest Price
| Strength | 11.25 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| COMPOSITION | Leuprolide (11.25mg) |
| Manufacturer | Bharat Serums & Vaccines Ltd |
Minimum order quantity: 2 Piece
Sandeep Gajallewar (Operations Director)
DE Mega Formulation
H.No.301, Dosar Bhavan SQ, C A Road
Nagpur - 440018, Maharashtra, India